Details
You're looking for a smooth ride across mixed terrain. You're a fan of steel. You have discerning taste but aren't caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You're the person that buys a great product at a great price. Look no further than the Rove DL. It's been a workhorse for years. Inspired by mountain biking, but decidedly more touring oriented, the Rove DL checks all the boxes for functionality, comfort, and style.
KONA CROMOLY
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Kona Cromoly framesets as rider demands continue to evolve.
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it's needed.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
12x142mm AXLE
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted. For 2017, you'll see the 12x148 Boost standard in the mix. Boost spacing provides more tire clearance at the chainstay yoke, while the rear wheel is stiffer and more durable relative to a 12x142 thru-axle.
650b WHEELS
650b wheels and tires have a similar overall diameter to a traditional 700c gravel or commuting tire, but with a smaller diameter rim and a wider, taller tire. The extra air volume in this new generation of urban and mixed-surface tires means they can be run comfortably at lower pressures while still rolling quickly on a variety of surfaces. It's the best of both worlds.
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
A. Reach | 14.6" | 14.9" | 15.1" | 15.3" | 15.4" | 15.7" |
B. Stack | 20.9" | 21.7" | 22.4" | 23.1" | 23.9" | 24.6" |
C. Standover | 28.9" | 29.7" | 30.5" | 31.3" | 32.1" | 32.8" |
D. Effective Top Tube | 20.3" | 20.9" | 21.5" | 22.1" | 22.8" | 23.5" |
E. Head Tube Angle | 70.5° | 70.5° | 71° | 71° | 71.5° | 71.5° |
F. Head Tube Length | 3.5" | 4.3" | 5.1" | 5.9" | 6.7" | 7.5" |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 18.9" | 19.7" | 20.5" | 21.3" | 22" | 22.8" |
I. Bottom Bracket Height | 10.6" | 10.6" | 10.6" | 10.6" | 10.7" | 10.7" |
J. Bottom Bracket Drop | 2.9" | 2.9" | 2.8" | 2.8" | 2.8" | 2.8" |
K. Fork Rake/Offset | 2" | 2" | 2" | 2" | 2" | 2" |
M. Wheelbase | 40" | 40.5" | 40.8" | 41.3" | 41.5" | 42" |
N. Front to Center | 23.3" | 23.8" | 24.1" | 24.5" | 24.7" | 25.3" |
O. Chainstay Length | 17.1" | 17.1" | 17.1" | 17.1" | 17.1" | 17.1" |
Fork Length | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" |
Height/Inches | Rove |
---|---|
4'10"–5'1" | 48cm |
5'0"–5'3" | 48–50cm |
5'2"–5'7" | 48–52cm |
5'6"–5'10" | 52–54cm |
5'9"–6'0" | 52–56cm |
5'11"–6'2" | 54–58cm |
6'1"–6'5" | 56–58cm |
Specs
Frame | Kona Butted Cromoly |
---|---|
Fork | Kona Project Two Cromoly Disc |
Rims | WTB ST i23 TCS 2.0 |
Hubs |
Front: Formula 100x12mm (Centerlock) Rear: Formula 142x12mm (Centerlock) |
Spokes | Stainless Black 14g |
Tires | WTB Venture TCS DUAL 650x47c |
Bottom Bracket | SRAM GXP 68mm |
Crankset | SRAM Apex |
Chainrings | 40t X-Sync |
Shifters | SRAM Rival 1 |
Rear Derailleur | SRAM Rival 1 |
Cassette/Freewheel | SRAM PG1130 11-42t 11spd |
Chain | SRAM PC1110 |
Brakes | TRP HDC711C Mechanical / Hydraulic |
Rotors | TRP TR160mm |
Brake Levers | SRAM Rival 1 |
Handlebars | Kona Road |
Tape/Grips | Kona Cork Tape |
Stem | Kona Road Deluxe |
Headset | FSA No.1/No.10 |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Azure Blue / 50cm | 841073144433 | B22RVSD50 | 210000002262 |